Ladder | Result | Entry Fee: | Prize: | First Reported | |
---|---|---|---|---|---|
Madden 19 PS4 | gpz2 (7) defeated gamerzplaza (3). | $3.00 | $5.00 | Details | |
Madden 19 PS4 | gpz2 (4) defeated gamerzplaza (2). | $3.00 | $5.00 | Details | |
Madden 19 PS4 | gamerzplaza (11) defeated gpz2 (3). | $2.00 | $3.00 | Details | |
Madden 19 PS4 | gpz2 (11) defeated gamerzplaza (1). | $3.00 | $5.00 | Details | |
Madden 19 PS4 | gpz2 (5) defeated gamerzplaza (1). | $3.00 | $5.00 | Details | |
Madden 19 PS4 | gamerzplaza (5) defeated gpz2 (3). | $2.00 | $3.00 | Details | |
Madden 19 PS4 | gpz2 (11) defeated gamerzplaza (5). | $4.00 | $7.00 | Details | |
FIFA 19 PS4 | gamerzplaza (3) defeated gpz2 (1). | $4.00 | $7.00 | Details | |
Madden 19 PS4 | gamerzplaza (5) defeated gpz2 (3). | $2.00 | $3.00 | Details | |
Madden 19 PS4 | gpz2 (3) defeated gamerzplaza (1). | $2.00 | $3.00 | Details |
NHL 19 XBox One history: gamerzplaza is (1 - 0) against gpz2.
Overall history: gamerzplaza is (13 - 13) against gpz2.