Ladder | Result | Entry Fee: | Prize: | First Reported | |
---|---|---|---|---|---|
Madden 19 PS4 | gamerzplaza (4) defeated gpz3 (2). | $ | $ | Details | |
FIFA 19 PC | gpz3 (2) defeated gamerzplaza (4). | $ | $ | Details | |
NHL 19 PS4 | gpz3 (5) defeated gamerzplaza (2). | $ | $ | Details | |
FIFA 19 XBox One | gamerzplaza (4) defeated gpz3 (2). | $ | $ | Details | |
NBA 2k19 PS4 | gpz3 (4) defeated gamerzplaza (1). | $ | $ | Details |
NHL 19 PS4 history: gpz3 is (1 - 0) against gamerzplaza.
Overall history: gpz3 is (3 - 2) against gamerzplaza.